2022 Key Stage 2 (end of primary school) results
Percentage of pupils who achieved the expected standard or above:
2019 National Figures | 2019 TMPA SATS Results (Data without disapplied pupils) | 2021 National Figures | 2021 TMPA (Data without disapplied pupils) | 2022 National Figures | 2022 TMPA SATS Results (Data without disapplied pupils)
| |
Reading | 73 % | 60 % | – | 70 % | 74 | 96.2% |
Writing | 78 % | 77 % | – | 70 % | 69 | 84.6% |
Spelling and Grammar | 78 % | 77 % | – | – | 72 | 80.8% |
Maths | 79 % | 73 % | – | 77 % | 71 | 96.2% |
Reading, writing & Maths Combined | 65 % | 57 % | – | 70 % | 61 | 80.8% |
Percentage of pupils who achieved above the expected standard:
2019 National Figures | 2019 TMPA SATS Results (Data without disapplied pupils) | 2021 National Figures | 2021 TMPA SATS Results (Data without disapplied pupils) | 2022 National Figures | 2022 TMPA SATS Results (Data without disapplied pupils) | |
Reading | 27 | 13 | – | 23 | – | 34.6% |
Writing | 20 | 23 | – | 13 | – | 3.8% |
GPS | 36 | 40 | – | – | – | 38.5% |
Maths | 27 | 20 | – | 13 | – | 26.9% |
Combined | 11 | 13 | – | 13 | – | 3.8% |
Pupil assessments at the end of 2019/2020 were based on teachers assessments as no SATs took place due to the Covid-19 pandemic.
2019 Key Stage 2 (end of primary school) results for 2018-19
These results are provisional until the school performance tables are published by Department for Education in December 2018.
Percentage of pupils who achieved the expected standard or above:
School % (Without DSP) | National % | |
Reading | 60 | 73 |
Writing | 77 | 78 |
Maths | 77 | 79 |
Reading, Writing and Maths | 57 | 65 |
Percentage of pupils who achieved above the expected standard:
School % (Without DSP) | National % | |
Reading | 13 | 27 |
Writing | 23 | 20 |
Maths | 40 | 27 |
Reading, Writing and Maths | 10 | 11 |
Average Scaled Scores:
School | National | |
Reading | 99.6 | 104 |
Maths | 101.2 | 106 |
Scaled Scores are a way of comparing the raw marks in tests from year to year, with 100 as the ‘expected standard’. A score of 110 or more results in a pupil achieving a high level of attainment.
Average Progress Scores:
Progress Scores are used to measure the average progress of pupils from Key Stage 1 (End of Year 2) to Key Stage 2 (End of Year 6). The national average progress scores are zero for each subject.
School | Progress measure banding | |
Reading | -2.9 | Above national average |
Writing | 2.2 | National average |
Maths | 1.7 | National average |
School Performance Tables
You can view the latest verified data on the school by visiting the school and college performance tables service